Tax Distribution
2022 Property Tax Collected in 2023
$64,646,064.52
Percentage's & Dollar Amounts Received
Percentage | Dollar | |
School districts | 89.2969% | $57,726,903.79 |
County | 8.5093% | $5,500,903.23 |
Various cities | 1.5918% | $1,029,011.49 |
Improvement districts | 0.3717% | $240,311.50 |
LAP & ALL fees | 0.1523% | $98,431.38 |
Timber Tax | 0.0499% | $32,260.91 |
Postage | 0.0282% | $18,242.22 |
2022 Property Tax Collected in 2023 - School Distribution
$57,726903.79
Percentage's & Dollar Amounts school districts Received
Percentage | Dollar | |
Russellville | 77.42% | $44,691,836.68 |
Pottsville | 7.67% | $4,429,365.98 |
Dover | 6.66% | $3,844,087.36 |
Atkins | 5.05% | $2,913,229.22 |
Hector | 3.01% | $1,738,063.10 |
Lamar | 0.10% | $58,104.67 |
Dardanelle | 0.03% | $17,601.17 |
Wonderview | 0.04% | $24,390.79 |
Clinton | 0.02% | $10,224.82 |
Pope County 2022 Property Tax Distribution Collected in 2023
$5,500,903.23
Percentages & Dollar Amounts Received
Percentage | Dollar | |
County Roads | 49.44% | $2,719,449.75 |
County General | 25.28% | $1,390,726.74 |
County Library | 25.28% | $1,390,726.74 |
Pope County 2022 Property Tax Collected in 2023 - City Distribution
$1,029,011.49
Percentages & Dollar Amounts Received
Percentage | Dollar | |
Rsvl Streets | 63.4581% | $652,991.24 |
Rsvl Fire | 26.3986% | $271,644.35 |
Rsvl Police | 0.0000% | $0.00 |
Atkins Streets | 3.2342% | $33,279.92 |
Dover Streets | 1.6800% | $17,287.88 |
Pottsville Streets | 3.8933% | $40,062.51 |
London Streets | 1.0096% | $10,388.91 |
Hector Streets | 0.3262% | $3,356.68 |
Pope County 2023 Property - Improvement Districts
$240,311.50
Percentages & Dollar Amounts Received
Percentages | Dollar | |
Point Remove Project | 22.1110% | $53,135.29 |
Crow Mtn. Fire District | 70.5278% | $169,486.46 |
Bent Tree Sewer District | 2.5536% | $6,136.54 |
Levee District No. 1 | 3.8066% | $9,147.62 |
West Fork Imp Project | 1.0010% | $2,405.59 |
2022 Homestead Tax Credits Collected in 2023
$5,352,150.47
Percentages & Dollar Amounts Received
Percentages | Dollar | |
Rsvl School Dist. | 49.4981% | $2,649,210.78 |
Dover School Dist. | 13.7810% | $737,579.39 |
Atkins School Dist. | 9.9712% | $533,671.70 |
Pottsville School Dist. | 10.6949% | $572,409.48 |
Hector School Dist. | 5.7153% | $305,892.40 |
County Roads | 3.9766% | $212,835.85 |
County General | 2.1332% | $114,171.97 |
County Library | 2.1332% | $114,171.97 |
Rsvl. Streets | 0.9851% | $52,725.99 |
Rsvl. Police | 0.0000% | $0.00 |
Rsvl . Fire | 0.4098% | $21,934.02 |
Lamar School Dist. | 0.2025% | $10,840.26 |
Atkins Streets | 0.1244% | $6,660.12 |
Pottsville Streets | 0.1382% | $7,396.07 |
Wonderview School Dist. | 0.0786% | $4,208.55 |
Dover Streets | 0.0523% | $2,797.38 |
London Streets | 0.0397% | $2,122.70 |
Clinton School Dist. | 0.0491% | $2,630.09 |
Hector Streets | 0.0167% | $891.75 |
Tax Distribution - City of Russellville
2022 Property Tax Collected in 2023
$23,069,497.72
Percentage's & Dollar Amounts City of Russellville Received
Percentage | Dollar | |
Russellville School District | 88.8276% | $20,492,080.76 |
County Roads & Library | 7.0757% | $1,632,334.87 |
City Streets - Russellville | 2.7214% | $627,821.11 |
Russellville Fire | 1.1321% | $261,173.58 |
LAP & ALL fees * | 0.2105% | $48,549.91 |
Timber Tax | 0.0009% | $208.91 |
Postage | 0.0318% | $7,328.58 |
*ALL FEES EXPLAINED | |
Late Assessment Penalty | $33,636.15 |
Late Assessment Fee | $1,001.25 |
Collector Penalty after Deadline | $13,912.51 |
TOTAL PENALTY & FEE'S | $48,549.91 |